Daily Signal Scan

← 2026-05-07 2026-05-08 2026-05-11 β†’
πŸ“Š 2026-05-08 β”‚ 偏倚 Β· Accumulation γ€δΈ»η·šγ€‘ Foreign rotating INTO ι‡‘θžδΏιšͺ (+158M) and OUT of εŠε°Žι«” (-93M). Retail panic-selling GEMTEK at -8.1Οƒ while foreign accumulates β€” classic smart money divergence (15 stocks triggered). UMC on 9-day foreign buying streak (+483M cumulative). 【反證】 DELTA holders surging +39.7% while big holders exit (-1.1%) β€” distribution pattern if it spreads to more stocks. Unusual selling in CHUN YUAN STEEL (-8.9Οƒ) β€” if this is lead indicator of broader distribution, thesis reverses. 【觸發】 Watch if UMC streak breaks (would signal position complete). Monitor DELTA holder growth next week β€” acceleration = exit signal. Next trading day: STOCK_DAY_ALL + T86 institutional data at 15:00 CST. γ€ε€±ζ•ˆγ€‘ If foreign turns net seller for 3+ consecutive days across semiconductors, accumulation thesis invalidated. ─── Data: TWSE T86 + STOCK_DAY_ALL β”‚ as-of 2026-05-08 close β”‚ 33 sectors, 39 signals

🧠 Smart Money Signal (H3: p<0.0001, avg +0.91% 20d)

Foreign buying while retail panic-sells. Historically profitable.

StockForeignRetailRetail Z
INX 3481 +96,566K -100,876K -1.9Οƒ
0056 0056 +46,498K -58,176K -1.6Οƒ
Fubon Financial 2881 +37,499K -30,872K -3.1Οƒ
HON HAI 2317 +30,089K -28,931K -1.2Οƒ
FFHC 2892 +19,114K -19,354K -1.4Οƒ
UNI-PRESIDENT 1216 +16,941K -17,630K -5.2Οƒ
GEMTEK 4906 +16,511K -16,649K -8.1Οƒ
TC 2027 +12,942K -13,607K -1.5Οƒ
SINOPACHOLDINGS 2890 +12,194K -12,132K -1.0Οƒ
MEGA FHC 2886 +11,720K -11,570K -1.8Οƒ
Acbel 6282 +10,802K -11,049K -2.0Οƒ
Hannstar 6116 +10,430K -10,438K -1.8Οƒ
INVENTEC 2356 +9,713K -8,981K -1.1Οƒ
ELASER 3450 +9,369K -9,233K -4.3Οƒ
SiS 2363 +8,514K -8,777K -5.7Οƒ

πŸ“ˆ Foreign Accumulation Streaks

Consecutive buying days β€” systematic position building.

StockDaysCumulative Flow
UMC 2303 9d +484M
YMTC 2609 10d +201M
TC 2027 10d +91M
Mercuries Life 2867 10d +79M
WPG 3702 9d +69M
WT 3036 10d +55M
TWM 3045 7d +35M
O-Bank 2897 9d +34M
ROEC 6176 10d +33M
Hannstar 6116 6d +30M
CHANG WAH 8070 6d +28M
PTI 6239 8d +24M

⚠️ Bubble Warning (H6: avg -0.87% 20d)

Retail flooding in while big holders exit. Distribution pattern.

StockHolders4w GrowthBig Holder %Ξ”%
DELTA 2308 386,633 +39.7% 83.33% -1.11%
ASEH 3711 273,940 +34.0% 87.92% -0.9%
Makalot 1477 27,766 +32.3% 64.98% -5.08%
CHCIW 1727 20,692 +32.0% 58.76% -0.49%
TEWC 1623 6,332 +19.5% 78.71% -0.82%
ETERNAL 1717 107,238 +16.6% 65.12% -2.58%
0050 0050 1,227,752 +11.4% 6683.4% -585.99%
Bin Chuan 1569 24,462 +10.3% 52.48% -0.66%
0053 0053 2,642 +9.5% 20.77% -0.38%
TSMC 2330 2,670,494 +9.0% 88.12% -0.33%

⚑ 3Οƒ Anomalies

Extremely unusual institutional activity β€” rare events.

StockForeignZ-scoreSignal
CHUN YUAN STEEL 2010 -5,019K -8.9Οƒ πŸ”΄
GEMTEK 4906 +16,511K 8.2Οƒ 🟒
FITIPOWER 4961 +1,880K 7.4Οƒ 🟒
CMMT 4960 -11,907K -7.3Οƒ πŸ”΄
GENIIDEAS 7631 -60K -7.3Οƒ πŸ”΄
Sercomm 5388 +7,934K 6.6Οƒ 🟒
iCatchtek 6695 +1,860K 6.3Οƒ 🟒
NANTEX 2108 +1,752K 5.9Οƒ 🟒
Lang 6165 +2,392K 5.8Οƒ 🟒
SiS 2363 +8,514K 5.7Οƒ 🟒
AGT 2432 +46K 5.6Οƒ 🟒
Epileds 4956 -2,563K -5.5Οƒ πŸ”΄

🏭 Sector Rotation

SectorForeignSITCRetail
ι‡‘θžδΏιšͺ+159M-83M-78M
ε…‰ι›»+67M+4M-66M
兢他電子+30M+0M-28M
ι›»θ…¦εŠι€±ι‚Š+26M-7M-17M
ι£Ÿε“+16M+0M-16M
...
εŒ–ε­Έε·₯ζ₯­-20M-0M+21M
ι›»ε™¨ι›»ηΊœ-40M+0M+41M
電子離硄仢-41M+7M+39M
ε‘‘θ† -49M+0M+53M
εŠε°Žι«”-93M+2M+110M

Signals based on peer-reviewed research (Harvard, UC Davis, TEJ). Not investment advice. See /research for methodology.