TSMC
2330 Foreign buy streak: 3 daysNT$2255.00
Close
30.3
P/E Ratio
1.0%
Dividend Yield
Price & Foreign Flow
π¦ Broker Flow (BSR)
| Broker | Buy | Sell | Net |
|---|---|---|---|
| ζ©ζ Ήε€§ι 8440 | 2,842,701 | 952,830 | +1,889,871 |
| ε ε€§ 9800 | 2,894,254 | 1,149,657 | +1,744,597 |
| ζ³ιε·΄ι» 8900 | 1,314,000 | 51,000 | +1,263,000 |
| ηΎ€η 9100 | 1,164,787 | 38,469 | +1,126,318 |
| ζΈ―ειζ 1560 | 39,000 | 1,150,994 | -1,111,994 |
| ε±εΊ 9200 | 1,301,933 | 458,585 | +843,348 |
| ε€§εεζ³° 8890 | 816,000 | 0 | +816,000 |
| ε±εΊε°ε 9268 | 1,759,486 | 1,012,667 | +746,819 |
| θ±ζη°η 1590 | 1,253,322 | 510,000 | +743,322 |
| η΅± δΈ 5850 | 790,429 | 53,339 | +737,090 |
π Supply Chain
3037 supplier
2303 competitor
AMD customer
2449 customer
0981.HK competitor
3131 supplier
3680 supplier
AVGO customer
3711 customer
QCOM customer
3583 supplier
AAPL customer
INTC competitor
NVDA customer
2454 customer
005930 competitor
AMAT supplier
6510 supplier
ASML supplier
2313 supplier
3443 supplier
3529 supplier