Fubon Financial

2881
NT$122.00
Close
15.1
P/E Ratio
3.9%
Dividend Yield

Price & Foreign Flow

Cumulative Institutional Flow (since Jan 2025)

🏦 Broker Flow (BSR)

BrokerBuySellNet
元大 9800 1,910,114 13,905,967 -11,995,853
台灣摩根 1470 9,801,000 2,637,090 +7,163,910
花旗環球 1590 5,261,000 41,000 +5,220,000
凱基台北 9268 4,132,300 8,200,654 -4,068,354
瑞銀 1650 5,576,000 1,514,000 +4,062,000
美商高盛 1480 6,918,787 3,569,352 +3,349,435
摩根大通 8440 6,079,000 2,887,000 +3,192,000
美林 1440 493,000 1,408,017 -915,017
臺 銀 1040 3,000 812,720 -809,720
富邦 9600 632,145 6,615 +625,530

👥 Shareholder Distribution (Weekly)