Daily Signal Scan

← 2026-06-08 2026-06-09 2026-06-10 β†’
πŸ“Š 2026-06-09 β”‚ 偏空 Β· Distribution γ€δΈ»η·šγ€‘ Foreign rotating INTO ι‡‘θžδΏιšͺ (+328M) and OUT of ι›»θ…¦εŠι€±ι‚Š (-119M). Retail panic-selling FEIB at -7.2Οƒ while foreign accumulates β€” classic smart money divergence (15 stocks triggered). UMC on 9-day foreign buying streak (+483M cumulative). 【反證】 DELTA holders surging +39.7% while big holders exit (-1.1%) β€” distribution pattern if it spreads to more stocks. Foreign net negative (-149M) across all sectors β€” if sustained, accumulation thesis fails. 【觸發】 Watch if UMC streak breaks (would signal position complete). Monitor DELTA holder growth next week β€” acceleration = exit signal. Next trading day: STOCK_DAY_ALL + T86 institutional data at 15:00 CST. γ€ε€±ζ•ˆγ€‘ If foreign reverses to net buyer > +200M in current outflow sectors, distribution thesis invalidated. ─── Data: TWSE T86 + STOCK_DAY_ALL β”‚ as-of 2026-06-09 close β”‚ 33 sectors, 39 signals

🧠 Smart Money Signal (H3: p<0.0001, avg +0.91% 20d)

Foreign buying while retail panic-sells. Historically profitable.

StockForeignRetailRetail Z
FFHC 2892 +64,068K -64,079K -4.8Οƒ
CHANG HWA BANK 2801 +61,780K -61,484K -6.5Οƒ
TS Holdings 2887 +44,816K -48,529K -1.5Οƒ
TBB 2834 +40,677K -40,806K -5.0Οƒ
E.S.F.H 2884 +39,677K -37,952K -2.7Οƒ
SINOPACHOLDINGS 2890 +36,083K -37,024K -3.2Οƒ
Mercuries Life 2867 +26,148K -31,290K -4.5Οƒ
TCFHC 5880 +22,222K -22,030K -4.4Οƒ
MEGA FHC 2886 +21,844K -21,353K -3.4Οƒ
FEIB 2845 +21,753K -21,616K -7.2Οƒ
COMPEQ 2313 +16,735K -17,106K -2.0Οƒ
SCSB 5876 +16,593K -16,139K -5.4Οƒ
T.C.C.B. 2812 +10,300K -10,162K -3.1Οƒ
TWM 3045 +10,295K -10,230K -2.9Οƒ
CCET 9105 +9,132K -8,697K -1.6Οƒ

πŸ“ˆ Foreign Accumulation Streaks

Consecutive buying days β€” systematic position building.

StockDaysCumulative Flow
UMC 2303 9d +484M
YMTC 2609 10d +201M
TC 2027 10d +91M
Mercuries Life 2867 10d +79M
WPG 3702 9d +69M
WT 3036 10d +55M
TWM 3045 7d +35M
O-Bank 2897 9d +34M
ROEC 6176 10d +33M
Hannstar 6116 6d +30M
CHANG WAH 8070 6d +28M
PTI 6239 8d +24M

⚠️ Bubble Warning (H6: avg -0.87% 20d)

Retail flooding in while big holders exit. Distribution pattern.

StockHolders4w GrowthBig Holder %Ξ”%
DELTA 2308 386,633 +39.7% 83.33% -1.11%
ASEH 3711 273,940 +34.0% 87.92% -0.9%
Makalot 1477 27,766 +32.3% 64.98% -5.08%
CHCIW 1727 20,692 +32.0% 58.76% -0.49%
TEWC 1623 6,332 +19.5% 78.71% -0.82%
ETERNAL 1717 107,238 +16.6% 65.12% -2.58%
0050 0050 1,227,752 +11.4% 6683.4% -585.99%
Bin Chuan 1569 24,462 +10.3% 52.48% -0.66%
0053 0053 2,642 +9.5% 20.77% -0.38%
TSMC 2330 2,670,494 +9.0% 88.12% -0.33%

⚑ 3Οƒ Anomalies

Extremely unusual institutional activity β€” rare events.

StockForeignZ-scoreSignal
ECE 2483 -1,166K -10.1Οƒ πŸ”΄
TA-I 2478 -4,542K -8.8Οƒ πŸ”΄
Yi Shin 4440 -131K -8.0Οƒ πŸ”΄
FEIB 2845 +21,753K 6.6Οƒ 🟒
Y.C.P. 1726 -88K -6.6Οƒ πŸ”΄
UNION INS. 2816 +297K 6.4Οƒ 🟒
CHANG HWA BANK 2801 +61,780K 6.2Οƒ 🟒
KC 6155 -2,596K -6.2Οƒ πŸ”΄
SCI 4119 -327K -6.0Οƒ πŸ”΄
Baolong Intl. 1906 +158K 6.0Οƒ 🟒
TCC 8926 +5,455K 5.9Οƒ 🟒
Pelican 2642 +153K 5.7Οƒ 🟒

🏭 Sector Rotation

SectorForeignSITCRetail
ι‡‘θžδΏιšͺ+328M+117M-451M
θˆͺ運+26M-47M21M
ι›»ε­ι€šθ·―+9M-9M-1M
91+8M+0M-7M
ι£Ÿε“+2M+3M-4M
...
兢他電子-27M-1M+27M
ε‘‘θ† -39M+1M+40M
ε…‰ι›»-92M-8M+111M
εŠε°Žι«”-100M-66M+166M
ι›»θ…¦εŠι€±ι‚Š-119M+25M+98M

Signals based on peer-reviewed research (Harvard, UC Davis, TEJ). Not investment advice. See /research for methodology.