Daily Signal Scan

← 2026-06-05 2026-06-08 2026-06-09 β†’
πŸ“Š 2026-06-08 β”‚ 偏空 Β· Distribution γ€δΈ»η·šγ€‘ Foreign rotating INTO εŠε°Žι«” (+18M) and OUT of ι‡‘θžδΏιšͺ (-200M). Retail panic-selling VOLTRONIC at -9.8Οƒ while foreign accumulates β€” classic smart money divergence (15 stocks triggered). UMC on 9-day foreign buying streak (+483M cumulative). 【反證】 DELTA holders surging +39.7% while big holders exit (-1.1%) β€” distribution pattern if it spreads to more stocks. Foreign net negative (-437M) across all sectors β€” if sustained, accumulation thesis fails. 【觸發】 Watch if UMC streak breaks (would signal position complete). Monitor DELTA holder growth next week β€” acceleration = exit signal. Next trading day: STOCK_DAY_ALL + T86 institutional data at 15:00 CST. γ€ε€±ζ•ˆγ€‘ If foreign reverses to net buyer > +200M in current outflow sectors, distribution thesis invalidated. ─── Data: TWSE T86 + STOCK_DAY_ALL β”‚ as-of 2026-06-08 close β”‚ 33 sectors, 39 signals

🧠 Smart Money Signal (H3: p<0.0001, avg +0.91% 20d)

Foreign buying while retail panic-sells. Historically profitable.

StockForeignRetailRetail Z
WPG 3702 +13,779K -8,294K -2.9Οƒ
WT 3036 +12,864K -6,018K -3.6Οƒ
Career Tech. 6153 +3,910K -3,929K -3.1Οƒ
CATCHER 2474 +2,649K -1,422K -1.5Οƒ
RADIUM 2547 +2,133K -2,150K -1.9Οƒ
SIWARD 2484 +2,071K -2,100K -2.3Οƒ
TSMT 6278 +2,068K -915K -1.1Οƒ
Qisda 2352 +1,989K -1,711K -1.1Οƒ
VOLTRONIC 6409 +1,947K -1,770K -9.8Οƒ
CATHAY RED 2501 +1,756K -1,751K -1.5Οƒ
DIAMOND BIOFUND 6901 +1,751K -1,767K -6.1Οƒ
SZS 3376 +1,562K -2,171K -1.6Οƒ
ZERO ONE 3029 +1,526K -1,511K -2.3Οƒ
Amulaire 2241 +1,428K -1,453K -5.9Οƒ
TAINAN SPINNING 1440 +1,413K -1,474K -2.8Οƒ

πŸ“ˆ Foreign Accumulation Streaks

Consecutive buying days β€” systematic position building.

StockDaysCumulative Flow
UMC 2303 9d +484M
YMTC 2609 10d +201M
TC 2027 10d +91M
Mercuries Life 2867 10d +79M
WPG 3702 9d +69M
WT 3036 10d +55M
TWM 3045 7d +35M
O-Bank 2897 9d +34M
ROEC 6176 10d +33M
Hannstar 6116 6d +30M
CHANG WAH 8070 6d +28M
PTI 6239 8d +24M

⚠️ Bubble Warning (H6: avg -0.87% 20d)

Retail flooding in while big holders exit. Distribution pattern.

StockHolders4w GrowthBig Holder %Ξ”%
DELTA 2308 386,633 +39.7% 83.33% -1.11%
ASEH 3711 273,940 +34.0% 87.92% -0.9%
Makalot 1477 27,766 +32.3% 64.98% -5.08%
CHCIW 1727 20,692 +32.0% 58.76% -0.49%
TEWC 1623 6,332 +19.5% 78.71% -0.82%
ETERNAL 1717 107,238 +16.6% 65.12% -2.58%
0050 0050 1,227,752 +11.4% 6683.4% -585.99%
Bin Chuan 1569 24,462 +10.3% 52.48% -0.66%
0053 0053 2,642 +9.5% 20.77% -0.38%
TSMC 2330 2,670,494 +9.0% 88.12% -0.33%

⚑ 3Οƒ Anomalies

Extremely unusual institutional activity β€” rare events.

StockForeignZ-scoreSignal
JDS 4190 -107K -11.4Οƒ πŸ”΄
ECE 2483 -1,270K -11.0Οƒ πŸ”΄
VOLTRONIC 6409 +1,947K 10.5Οƒ 🟒
GenMont 3164 -85K -8.0Οƒ πŸ”΄
PSC 2855 -16,573K -6.6Οƒ πŸ”΄
DIAMOND BIOFUND 6901 +1,751K 6.0Οƒ 🟒
KIM FOREST 6645 -54K -5.9Οƒ πŸ”΄
WT 3036 +12,864K 5.9Οƒ 🟒
Amulaire 2241 +1,428K 5.8Οƒ 🟒
POCS 2904 -54K -5.7Οƒ πŸ”΄
G.M.I 3312 -2,698K -5.6Οƒ πŸ”΄
EVERSPRING 2390 +807K 5.2Οƒ 🟒

🏭 Sector Rotation

SectorForeignSITCRetail
εŠε°Žι«”+19M-79M79M
ι›»ε­ι€šθ·―+18M-11M-6M
電子離硄仢+6M-1M4M
ι›»ε™¨ι›»ηΊœ+4M+0M-2M
碠能環保+4M-4M0M
...
鋼鐡-31M-9M+41M
η΄‘ηΉ”-33M+25M+9M
ζ°΄ζ³₯-38M+0M+39M
ι›»θ…¦εŠι€±ι‚Š-61M+31M+38M
ι‡‘θžδΏιšͺ-199M+162M+29M

Signals based on peer-reviewed research (Harvard, UC Davis, TEJ). Not investment advice. See /research for methodology.