Daily Signal Scan

← 2026-05-12 2026-05-13 2026-05-14 β†’
πŸ“Š 2026-05-13 β”‚ 偏倚 Β· Accumulation γ€δΈ»η·šγ€‘ Foreign rotating INTO ε…‰ι›» (+148M) and OUT of εŠε°Žι«” (-75M). Retail panic-selling INVENTEC at -8.2Οƒ while foreign accumulates β€” classic smart money divergence (15 stocks triggered). UMC on 9-day foreign buying streak (+483M cumulative). 【反證】 DELTA holders surging +39.7% while big holders exit (-1.1%) β€” distribution pattern if it spreads to more stocks. Unusual selling in DELPHA (-10.7Οƒ) β€” if this is lead indicator of broader distribution, thesis reverses. 【觸發】 Watch if UMC streak breaks (would signal position complete). Monitor DELTA holder growth next week β€” acceleration = exit signal. Next trading day: STOCK_DAY_ALL + T86 institutional data at 15:00 CST. γ€ε€±ζ•ˆγ€‘ If foreign turns net seller for 3+ consecutive days across semiconductors, accumulation thesis invalidated. ─── Data: TWSE T86 + STOCK_DAY_ALL β”‚ as-of 2026-05-13 close β”‚ 33 sectors, 39 signals

🧠 Smart Money Signal (H3: p<0.0001, avg +0.91% 20d)

Foreign buying while retail panic-sells. Historically profitable.

StockForeignRetailRetail Z
INX 3481 +127,240K -132,927K -2.5Οƒ
INVENTEC 2356 +60,647K -61,726K -8.2Οƒ
AUO 2409 +56,470K -52,533K -1.7Οƒ
Compal 2324 +47,610K -49,032K -3.7Οƒ
Macronix 2337 +40,228K -49,986K -3.0Οƒ
ZDT 4958 +23,972K -25,745K -7.5Οƒ
CTBC HOLDING 2891 +16,659K -19,432K -1.1Οƒ
FFHC 2892 +15,149K -15,867K -1.2Οƒ
UNI-PRESIDENT 1216 +13,102K -13,649K -4.0Οƒ
URE 3576 +10,589K -10,588K -3.3Οƒ
MSI 2377 +8,584K -9,067K -3.3Οƒ
Highwealth 2542 +7,548K -7,611K -3.6Οƒ
CHT 2412 +5,909K -7,554K -2.3Οƒ
SCSB 5876 +4,550K -4,197K -1.4Οƒ
WTC 2492 +4,478K -6,135K -3.6Οƒ

πŸ“ˆ Foreign Accumulation Streaks

Consecutive buying days β€” systematic position building.

StockDaysCumulative Flow
UMC 2303 9d +484M
YMTC 2609 10d +201M
TC 2027 10d +91M
Mercuries Life 2867 10d +79M
WPG 3702 9d +69M
WT 3036 10d +55M
TWM 3045 7d +35M
O-Bank 2897 9d +34M
ROEC 6176 10d +33M
Hannstar 6116 6d +30M
CHANG WAH 8070 6d +28M
PTI 6239 8d +24M

⚠️ Bubble Warning (H6: avg -0.87% 20d)

Retail flooding in while big holders exit. Distribution pattern.

StockHolders4w GrowthBig Holder %Ξ”%
DELTA 2308 386,633 +39.7% 83.33% -1.11%
ASEH 3711 273,940 +34.0% 87.92% -0.9%
Makalot 1477 27,766 +32.3% 64.98% -5.08%
CHCIW 1727 20,692 +32.0% 58.76% -0.49%
TEWC 1623 6,332 +19.5% 78.71% -0.82%
ETERNAL 1717 107,238 +16.6% 65.12% -2.58%
0050 0050 1,227,752 +11.4% 6683.4% -585.99%
Bin Chuan 1569 24,462 +10.3% 52.48% -0.66%
0053 0053 2,642 +9.5% 20.77% -0.38%
TSMC 2330 2,670,494 +9.0% 88.12% -0.33%

⚑ 3Οƒ Anomalies

Extremely unusual institutional activity β€” rare events.

StockForeignZ-scoreSignal
DELPHA 2530 -4,156K -10.7Οƒ πŸ”΄
OK BIOTECH 4155 +526K 9.0Οƒ 🟒
INVENTEC 2356 +60,647K 8.4Οƒ 🟒
Asmedia 5269 -1,542K -8.2Οƒ πŸ”΄
MVI 2342 -4,140K -8.2Οƒ πŸ”΄
Sercomm 5388 -8,839K -7.4Οƒ πŸ”΄
ZDT 4958 +23,972K 6.5Οƒ 🟒
COMPEQ 2313 -40,696K -5.3Οƒ πŸ”΄
KO JA 5215 -71K -5.0Οƒ πŸ”΄
HY 6573 -202K -4.9Οƒ πŸ”΄
GTK 2441 -6,168K -4.8Οƒ πŸ”΄
Cheng Loong 1904 +2,581K 4.8Οƒ 🟒

🏭 Sector Rotation

SectorForeignSITCRetail
ε…‰ι›»+148M+1M-146M
ι‡‘θžδΏιšͺ+112M-59M-54M
ι›»θ…¦εŠι€±ι‚Š+83M-3M-80M
兢他電子+15M-5M-9M
ι£Ÿε“+12M+1M-13M
...
θˆͺ運-28M-5M+35M
ε‘‘θ† -30M-1M+31M
鋼鐡-36M-0M+38M
電子離硄仢-62M+7M+61M
εŠε°Žι«”-75M+49M+39M

Signals based on peer-reviewed research (Harvard, UC Davis, TEJ). Not investment advice. See /research for methodology.