TSMC

2330 Foreign buy streak: 1 days
NT$2310.00
Close
31.7
P/E Ratio
0.9%
Dividend Yield

Price & Foreign Flow

Cumulative Institutional Flow (since Jan 2025)

🏦 Broker Flow (BSR)

BrokerBuySellNet
美商高盛 1480 637,102 2,891,925 -2,254,823
摩根大通 8440 2,842,701 952,830 +1,889,871
元大 9800 2,894,254 1,149,657 +1,744,597
瑞銀 1650 760,548 2,086,145 -1,325,597
法銀巴黎 8900 1,314,000 51,000 +1,263,000
群益 9100 1,164,787 38,469 +1,126,318
花旗環球 1590 131,673 1,252,717 -1,121,044
港商野村 1560 39,000 1,150,994 -1,111,994
美林 1440 610,000 1,659,706 -1,049,706
凱基 9200 1,301,933 458,585 +843,348

👥 Shareholder Distribution (Weekly)