TSMC
2330 Foreign buy streak: 1 daysNT$2310.00
Close
31.7
P/E Ratio
0.9%
Dividend Yield
Price & Foreign Flow
Cumulative Institutional Flow (since Jan 2025)
π¦ Broker Flow (BSR)
| Broker | Buy | Sell | Net |
|---|---|---|---|
| ηΎει«η 1480 | 637,102 | 2,891,925 | -2,254,823 |
| ζ©ζ Ήε€§ι 8440 | 2,842,701 | 952,830 | +1,889,871 |
| ε ε€§ 9800 | 2,894,254 | 1,149,657 | +1,744,597 |
| ηι 1650 | 760,548 | 2,086,145 | -1,325,597 |
| ζ³ιε·΄ι» 8900 | 1,314,000 | 51,000 | +1,263,000 |
| ηΎ€η 9100 | 1,164,787 | 38,469 | +1,126,318 |
| θ±ζη°η 1590 | 131,673 | 1,252,717 | -1,121,044 |
| ζΈ―ειζ 1560 | 39,000 | 1,150,994 | -1,111,994 |
| ηΎζ 1440 | 610,000 | 1,659,706 | -1,049,706 |
| ε±εΊ 9200 | 1,301,933 | 458,585 | +843,348 |
π₯ Shareholder Distribution (Weekly)
π Supply Chain
2449 customer
AMAT supplier
ASML supplier
2313 supplier
6510 supplier
AVGO customer
3037 supplier
3583 supplier
QCOM customer
AMD customer
AAPL customer
0981.HK competitor
3680 supplier
3711 customer
2303 competitor
3443 supplier
NVDA customer
2454 customer
3529 supplier
INTC competitor
3131 supplier
005930 competitor