TSMC

2330 Foreign buy streak: 1 days
NT$2310.00
Close
31.7
P/E Ratio
0.9%
Dividend Yield

Price & Foreign Flow

Cumulative Institutional Flow (since Jan 2025)

🏦 Broker Flow (BSR)

BrokerBuySellNet
ηΎŽε•†ι«˜η›› 1480 637,102 2,891,925 -2,254,823
ζ‘©ζ Ήε€§ι€š 8440 2,842,701 952,830 +1,889,871
ε…ƒε€§ 9800 2,894,254 1,149,657 +1,744,597
η‘žιŠ€ 1650 760,548 2,086,145 -1,325,597
ζ³•ιŠ€ε·΄ι»Ž 8900 1,314,000 51,000 +1,263,000
ηΎ€η›Š 9100 1,164,787 38,469 +1,126,318
θŠ±ζ——η’°ηƒ 1590 131,673 1,252,717 -1,121,044
ζΈ―ε•†ι‡Žζ‘ 1560 39,000 1,150,994 -1,111,994
ηΎŽζž— 1440 610,000 1,659,706 -1,049,706
ε‡±εŸΊ 9200 1,301,933 458,585 +843,348

πŸ‘₯ Shareholder Distribution (Weekly)