Daily Signal Scan

← 2026-05-21 2026-05-22 2026-05-25 β†’
πŸ“Š 2026-05-22 β”‚ 偏倚 Β· Accumulation γ€δΈ»η·šγ€‘ Foreign rotating INTO εŠε°Žι«” (+171M) and OUT of ι‡‘θžδΏιšͺ (-132M). Retail panic-selling MSI at -7.4Οƒ while foreign accumulates β€” classic smart money divergence (15 stocks triggered). UMC on 9-day foreign buying streak (+483M cumulative). 【反證】 DELTA holders surging +39.7% while big holders exit (-1.1%) β€” distribution pattern if it spreads to more stocks. 【觸發】 Watch if UMC streak breaks (would signal position complete). Monitor DELTA holder growth next week β€” acceleration = exit signal. Next trading day: STOCK_DAY_ALL + T86 institutional data at 15:00 CST. γ€ε€±ζ•ˆγ€‘ If foreign turns net seller for 3+ consecutive days across semiconductors, accumulation thesis invalidated. ─── Data: TWSE T86 + STOCK_DAY_ALL β”‚ as-of 2026-05-22 close β”‚ 33 sectors, 39 signals

🧠 Smart Money Signal (H3: p<0.0001, avg +0.91% 20d)

Foreign buying while retail panic-sells. Historically profitable.

StockForeignRetailRetail Z
PSMC 6770 +96,771K -98,198K -3.2Οƒ
WEC 2344 +51,442K -54,512K -2.0Οƒ
TGI 1802 +36,033K -37,451K -3.0Οƒ
Wistron 3231 +32,968K -34,191K -2.3Οƒ
COMPEQ 2313 +29,085K -31,325K -3.7Οƒ
AUO 2409 +28,253K -33,454K -1.1Οƒ
CATHAY FHC 2882 +27,782K -50,063K -4.4Οƒ
Hannstar 6116 +24,561K -25,307K -4.5Οƒ
ETERNAL 1717 +23,654K -23,797K -5.5Οƒ
UNITECH 2367 +22,863K -23,719K -4.0Οƒ
Compal 2324 +21,202K -45,798K -3.4Οƒ
MSI 2377 +19,984K -20,780K -7.4Οƒ
KINPO 2312 +18,945K -24,527K -4.3Οƒ
Acbel 6282 +18,894K -20,540K -3.8Οƒ
ENNOSTAR 3714 +17,324K -17,487K -6.0Οƒ

πŸ“ˆ Foreign Accumulation Streaks

Consecutive buying days β€” systematic position building.

StockDaysCumulative Flow
UMC 2303 9d +484M
YMTC 2609 10d +201M
TC 2027 10d +91M
Mercuries Life 2867 10d +79M
WPG 3702 9d +69M
WT 3036 10d +55M
TWM 3045 7d +35M
O-Bank 2897 9d +34M
ROEC 6176 10d +33M
Hannstar 6116 6d +30M
CHANG WAH 8070 6d +28M
PTI 6239 8d +24M

⚠️ Bubble Warning (H6: avg -0.87% 20d)

Retail flooding in while big holders exit. Distribution pattern.

StockHolders4w GrowthBig Holder %Ξ”%
DELTA 2308 386,633 +39.7% 83.33% -1.11%
ASEH 3711 273,940 +34.0% 87.92% -0.9%
Makalot 1477 27,766 +32.3% 64.98% -5.08%
CHCIW 1727 20,692 +32.0% 58.76% -0.49%
TEWC 1623 6,332 +19.5% 78.71% -0.82%
ETERNAL 1717 107,238 +16.6% 65.12% -2.58%
0050 0050 1,227,752 +11.4% 6683.4% -585.99%
Bin Chuan 1569 24,462 +10.3% 52.48% -0.66%
0053 0053 2,642 +9.5% 20.77% -0.38%
TSMC 2330 2,670,494 +9.0% 88.12% -0.33%

⚑ 3Οƒ Anomalies

Extremely unusual institutional activity β€” rare events.

StockForeignZ-scoreSignal
ASCENT 1439 +148K 12.5Οƒ 🟒
DARWIN 6120 +6,593K 7.9Οƒ 🟒
HARVATEK CORPOR 6168 +3,891K 7.6Οƒ 🟒
MEDTECS 9103 +1,454K 7.4Οƒ 🟒
MSI 2377 +19,984K 7.4Οƒ 🟒
Generalplus 4952 +808K 7.4Οƒ 🟒
Unictron 6792 +108K 6.1Οƒ 🟒
HOLTEK 6202 +3,606K 6.1Οƒ 🟒
ENNOSTAR 3714 +17,324K 6.0Οƒ 🟒
G-TECH 3149 +7,445K 5.9Οƒ 🟒
ETERNAL 1717 +23,654K 5.9Οƒ 🟒
MII 2305 +2,356K 5.6Οƒ 🟒

🏭 Sector Rotation

SectorForeignSITCRetail
εŠε°Žι«”+172M+37M-219M
ι›»θ…¦εŠι€±ι‚Š+139M+29M-173M
ε…‰ι›»+136M+0M-148M
電子離硄仢+108M+3M-122M
兢他電子+49M+6M-58M
...
ζ°΄ζ³₯-14M+0M+15M
ι£Ÿε“-16M+0M+16M
ε‘‘θ† -22M+0M+22M
ε»Ίζη‡Ÿι€ -25M+0M+25M
ι‡‘θžδΏιšͺ-132M+68M+71M

Signals based on peer-reviewed research (Harvard, UC Davis, TEJ). Not investment advice. See /research for methodology.