Daily Signal Scan

← 2026-05-20 2026-05-21 2026-05-22 β†’
πŸ“Š 2026-05-21 β”‚ 偏倚 Β· Accumulation γ€δΈ»η·šγ€‘ Foreign rotating INTO ε…‰ι›» (+364M) and OUT of ι‡‘θžδΏιšͺ (-112M). Retail panic-selling AMTRAN at -8.7Οƒ while foreign accumulates β€” classic smart money divergence (15 stocks triggered). UMC on 9-day foreign buying streak (+483M cumulative). 【反證】 DELTA holders surging +39.7% while big holders exit (-1.1%) β€” distribution pattern if it spreads to more stocks. Unusual selling in PTTC. (-7.6Οƒ) β€” if this is lead indicator of broader distribution, thesis reverses. 【觸發】 Watch if UMC streak breaks (would signal position complete). Monitor DELTA holder growth next week β€” acceleration = exit signal. Next trading day: STOCK_DAY_ALL + T86 institutional data at 15:00 CST. γ€ε€±ζ•ˆγ€‘ If foreign turns net seller for 3+ consecutive days across semiconductors, accumulation thesis invalidated. ─── Data: TWSE T86 + STOCK_DAY_ALL β”‚ as-of 2026-05-21 close β”‚ 33 sectors, 39 signals

🧠 Smart Money Signal (H3: p<0.0001, avg +0.91% 20d)

Foreign buying while retail panic-sells. Historically profitable.

StockForeignRetailRetail Z
AUO 2409 +156,970K -159,245K -5.0Οƒ
INX 3481 +98,089K -109,185K -2.1Οƒ
Compal 2324 +52,079K -31,250K -2.4Οƒ
KINPO 2312 +46,560K -44,845K -7.9Οƒ
NPC 1303 +32,941K -33,437K -2.4Οƒ
Hannstar 6116 +31,811K -32,100K -5.8Οƒ
Wistron 3231 +27,615K -29,834K -2.0Οƒ
ACER 2353 +27,395K -26,566K -4.1Οƒ
ETERNAL 1717 +26,672K -27,900K -6.5Οƒ
WALSIN 1605 +25,463K -27,127K -2.2Οƒ
AMTRAN 2489 +25,149K -26,108K -8.7Οƒ
HON HAI 2317 +24,043K -24,872K -1.0Οƒ
Acbel 6282 +18,683K -20,637K -3.8Οƒ
ENNOSTAR 3714 +18,346K -18,886K -6.4Οƒ
FENC 1402 +18,254K -10,826K -2.3Οƒ

πŸ“ˆ Foreign Accumulation Streaks

Consecutive buying days β€” systematic position building.

StockDaysCumulative Flow
UMC 2303 9d +484M
YMTC 2609 10d +201M
TC 2027 10d +91M
Mercuries Life 2867 10d +79M
WPG 3702 9d +69M
WT 3036 10d +55M
TWM 3045 7d +35M
O-Bank 2897 9d +34M
ROEC 6176 10d +33M
Hannstar 6116 6d +30M
CHANG WAH 8070 6d +28M
PTI 6239 8d +24M

⚠️ Bubble Warning (H6: avg -0.87% 20d)

Retail flooding in while big holders exit. Distribution pattern.

StockHolders4w GrowthBig Holder %Ξ”%
DELTA 2308 386,633 +39.7% 83.33% -1.11%
ASEH 3711 273,940 +34.0% 87.92% -0.9%
Makalot 1477 27,766 +32.3% 64.98% -5.08%
CHCIW 1727 20,692 +32.0% 58.76% -0.49%
TEWC 1623 6,332 +19.5% 78.71% -0.82%
ETERNAL 1717 107,238 +16.6% 65.12% -2.58%
0050 0050 1,227,752 +11.4% 6683.4% -585.99%
Bin Chuan 1569 24,462 +10.3% 52.48% -0.66%
0053 0053 2,642 +9.5% 20.77% -0.38%
TSMC 2330 2,670,494 +9.0% 88.12% -0.33%

⚑ 3Οƒ Anomalies

Extremely unusual institutional activity β€” rare events.

StockForeignZ-scoreSignal
AMTRAN 2489 +25,149K 8.8Οƒ 🟒
KINPO 2312 +46,560K 8.6Οƒ 🟒
MII 2305 +3,288K 7.9Οƒ 🟒
PTTC. 6224 -1,048K -7.6Οƒ πŸ”΄
Les enphants 2911 -466K -7.5Οƒ πŸ”΄
ITE 3014 +3,044K 7.2Οƒ 🟒
FOCL 2491 +426K 7.1Οƒ 🟒
TMC 2338 +5,566K 6.8Οƒ 🟒
ETERNAL 1717 +26,672K 6.6Οƒ 🟒
Faraday 3035 +7,840K 6.4Οƒ 🟒
ENNOSTAR 3714 +18,346K 6.3Οƒ 🟒
MACHVISION 3563 +1,844K 6.2Οƒ 🟒

🏭 Sector Rotation

SectorForeignSITCRetail
ε…‰ι›»+364M+1M-382M
ι›»θ…¦εŠι€±ι‚Š+157M-4M-158M
兢他電子+81M-5M-80M
電子離硄仢+52M+10M-72M
ε‘‘θ† +40M+0M-41M
...
運動休閒-3M-0M+4M
ι£Ÿε“-5M+4M+2M
ι€šδΏ‘ηΆ²θ·―-8M+5M+2M
ζ°΄ζ³₯-8M+1M+8M
ι‡‘θžδΏιšͺ-111M-15M+134M

Signals based on peer-reviewed research (Harvard, UC Davis, TEJ). Not investment advice. See /research for methodology.