UMC

2303 Foreign buy streak: 10 days
NT$133.50
Close
36.3
P/E Ratio
1.8%
Dividend Yield

Price & Foreign Flow

Cumulative Institutional Flow (since Jan 2025)

🏦 Broker Flow (BSR)

BrokerBuySellNet
凱基 9200 1,137,145 30,559,000 -29,421,855
凱基 9200 29,960,648 4,458,000 +25,502,648
元大 9800 60,558,045 35,400,220 +25,157,825
摩根大通 8440 34,990,000 11,493,000 +23,497,000
台灣摩根 1470 23,282,914 3,415,958 +19,866,956
台灣摩根 1470 24,884,710 7,111,510 +17,773,200
富邦 9600 14,582,956 31,793,363 -17,210,407
凱基台北 9268 29,483,540 13,513,207 +15,970,333
元大 9800 29,264,150 43,986,833 -14,722,683
美林 1440 12,993,000 530,000 +12,463,000

👥 Shareholder Distribution (Weekly)

🔗 Supply Chain